
The eSSL AiFace Pluto is a slim face recognition terminal with a 4-inch touch screen, Wi-Fi and card support. It stores 1,000 faces and 1,000 cards, with full access control. It suits small offices and door frames.

| Display | 4-inch touch screen |
|---|---|
| Face capacity | 1,000 |
| Card capacity | 1,000 |
| Transaction capacity | 150,000 |
| Card modules | 125 kHz ID (EM); 13.56 MHz IC (S50/S70, 1K/4K) optional |
| Operating system | Linux |
| Hardware | 900 MHz dual core CPU, 512 MB RAM, 512 MB ROM |
| Camera | 2 MP binocular camera with adjustable LED supplement light |
| Communication | TCP/IP, Wi-Fi, Wiegand input and output, RS485 |
| Access control interface | Third party electric lock, door sensor, exit button, alarm output, auxiliary input |
| Face recognition speed | About 1 second |
| Anti-spoofing | Against printed photos, videos and 3D masks |
| Biometric algorithm | Face VX5.8 |
| Standard functions | ID card, ADMS, T9 input, DST, camera, 9-digit user ID, access levels, groups, holidays, anti-passback, record query, tamper switch alarm |
| Power supply | 12 V 3 A |
| Operating temperature | -10 °C to 45 °C |
| Operating humidity | 10% to 90% |
| Dimensions (W x H x D) | 72.94 x 157.94 x 23 mm |
| Net weight | 260 g |
| Software | eTimeTrackLite |
1,000 faces and 1,000 cards, with 150,000 records.
No. It is a face and card terminal; eSSL lists no fingerprint capacity.
Yes. eSSL lists TCP/IP, Wi-Fi, Wiegand and RS485.
Yes. It is slim at 72.94 x 157.94 x 23 mm and weighs 260 g.
Yes. It supports a third party electric lock, door sensor, exit button, alarm output and auxiliary input.
125 kHz EM ID cards; 13.56 MHz S50/S70 IC cards are optional.
eSSL lists anti-spoofing against printed photos, videos and 3D masks, using a binocular camera.
12 V 3 A.
It identifies each person by fingerprint, face, palm or card and records the exact punch time. Reports can be downloaded as Excel or PDF, and many models connect to software over LAN or Wi-Fi, depending on the model.
Many models have a relay output that can control an electronic door lock, so one device can mark attendance and give door access. Check the product specifications for the relay or access control feature.