1
/
of
1
CP Plus
CP-URC-TC24PL3C-L-V2 2.4MP Dual Light Bullet Camera - 30Mtr
CP-URC-TC24PL3C-L-V2 2.4MP Dual Light Bullet Camera - 30Mtr
Regular price
Rs. 4,599
Regular price
MRP
Sale price
Rs. 4,599
Unit price
/
per
Taxes included.
Shipping calculated at checkout.
Couldn't load pickup availability
Free shipping, pan-India
Secure online payment
Prices include GST
Free tech support
CP-URC-TC24PL3C-L-V2
2.4MP Dual Light Bullet Camera - 30Mtr.
- 2.4MP PS CMOS Image Sensor
- Max. 2.4MP (1920×1080)@25/30fps
- DWDR, Day/Night (ICR), 2D DNR, BLC, HLC
- 3.6mm Fixed Lens (2.8 mm and 6mm optional)
- IR Range of 30 Mtrs., Warm Light Range of 20 Mtrs., Smart IR
- 4 Signals over 1 Coaxial Cable
- Support Built-in Mic, IP67
- DataSheet
- User Manual
| Image Sensor | 2.4MP PS CMOS Image Sensor |
| Max. Resolution | 1920 (H) × 1080 (V) |
| Minimum Illumination | 0.02 lux F2.0 (Color, 30 IRE), 0.002 lux F2.0 (B/W, 30 IRE), 0 lux (IR on) |
| Angle Adjustment | Pan: 0°–360° Tilt: 0°–90° Rotation: 0°–360° |
| Shutter Speed | PAL: 1/25 s–1/100,000 s, NTSC: 1/30 s–1/100,000 s |
| White Balance | Auto, Area white balance |
| Lens Mount | M12 |
| Close Focus Distance | 3.6 mm: 0.8 m, 2.8 mm: 0.5 m, 6 mm: 2.4 m |
| Gain Control (AGC) | Auto, Manual |
| Max. Aperture | F2.0 |
| DORI Distance | Lens 3.6 mm: 55.0 m (Detect), 22.0 m (Observe), 11.0 m (Recognize), 5.5 m (Identify) Lens 2.8 mm: 44.7 m (Detect), 17.9 m (Observe), 8.9 m (Recognize), 4.5 m (Identify) Lens 6 mm: 102.9 m (Detect), 41.1 m (Observe), 20.6 m (Recognize), 10.3 m (Identify) |
| Lens | 3.6 mm (2.8 mm and 6 mm Optional) |
| Lens Type | Fixed- Focal |
| Angle of View | 3.6 mm: H: 80°, V: 43°, D: 94°; 2.8 mm: H: 100°, V: 54°, D: 117°; 6 mm: H: 43°, V: 24°, D: 50° |
| Back Light Compensation | BLC/ HLC/ DWD |
| Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port |
| Resolution | 1080p (1920 × 1080), 960H (960 × 576/960 × 480) |
| Frame Rate | CVI: PAL: 1080p@25 fps NTSC: 1080p@30 fps AHD: PAL: 1080p@25 fps NTSC: 1080p@30 fps TVI: PAL: 1080p@25 fps NTSC: 1080p@30 fps CVBS: PAL: 960H NTSC: 960H |
| Noise Reduction | 2D DNR |
| Privacy Mask | Off/On (8 areas, rectangle) |
| Day/Night | Auto (ICR)/Color/B/W |
| Iris Control | Fixed |
| IR Control | Auto, Manual |
| IR Number | 2 (Warm light), 2 (IR light) |
| IR | IR Range of 30 Mtr., |
| IR Mode | Smart IR&WL, WL Mode, IR |
| Mirror Function | Support |
| Weatherproof Standard | IP66 |
| Power Source | 12 VDC ±30% |
| Power Consumption | Max 3.3 W (12 VDC, LED on) |
| Operating Temperature | –40 °C to +60 °C (–40 °F to +140 °F) |
| Operating Humidity | <95% (RH), non-condensing |
| Storage Temperature | –40 °C to +60 °C (–40 °F to +140 °F) |
| Storage Humidity | <95% (RH), non-condensing |
| Dimension | 146.1 mm × 70.0 mm × 69.8 mm |
| Weight | 0.1 |
Frequently asked questions
How do I choose a CCTV camera?
Decide on indoor or outdoor use, the resolution you need and how it will connect (Wi-Fi, 4G or wired), and check the night vision range in the product details.
Do I need a memory card or recorder?
Wi-Fi and 4G cameras usually record to a memory card or the cloud. Wired cameras need a recorder. Check the product details for the recording options.
Is installation support available?
Yes. NavKar Systems provides free technical support for setup.
Do prices include GST?
Yes. Yes. All prices are inclusive of GST, and NavKar Systems delivers across India.
Is technical support available?
Yes. Free technical support is available for installation and setup.
Share
